2026 Formula 1 results
17 rounds of the 2026 Formula 1 season are complete, and 6 different winners have shared them. Andrea Kimi Antonelli has the most wins, 8.
The latest, the Singapore Grand Prix on 11 October 2026, went to Max Verstappen (Red Bull).
Results by round
| Rd | Grand Prix | Date | Winner | Team | Pole | Sprint winner |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 2026-03-08 | George Russell | Mercedes | George Russell | |
| 2 | Chinese Grand Prix | 2026-03-15 | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | George Russell |
| 3 | Japanese Grand Prix | 2026-03-29 | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | |
| 4 | Miami Grand Prix | 2026-05-03 | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | Lando Norris |
| 5 | Canadian Grand Prix | 2026-05-24 | Andrea Kimi Antonelli | Mercedes | George Russell | George Russell |
| 6 | Monaco Grand Prix | 2026-06-07 | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | |
| 7 | Barcelona Grand Prix | 2026-06-14 | Lewis Hamilton | Ferrari | George Russell | |
| 8 | Austrian Grand Prix | 2026-06-28 | George Russell | Mercedes | George Russell | |
| 9 | British Grand Prix | 2026-07-05 | Charles Leclerc | Ferrari | Andrea Kimi Antonelli | Andrea Kimi Antonelli |
| 10 | Belgian Grand Prix | 2026-07-19 | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | |
| 11 | Hungarian Grand Prix | 2026-07-26 | Lando Norris | McLaren | Lando Norris | |
| 12 | Dutch Grand Prix | 2026-08-23 | Lando Norris | McLaren | Lando Norris | George Russell |
| 13 | Italian Grand Prix | 2026-09-06 | Andrea Kimi Antonelli | Mercedes | Pierre Gasly | |
| 14 | Spanish Grand Prix | 2026-09-13 | Andrea Kimi Antonelli | Mercedes | Lando Norris | |
| 15 | Azerbaijan Grand Prix | 2026-09-26 | George Russell | Mercedes | George Russell | |
| 16 | Bahrain Grand Prix in Malaysia | 2026-10-04 | Max Verstappen | Red Bull | Max Verstappen | |
| 17 | Singapore Grand Prix | 2026-10-11 | Max Verstappen | Red Bull | Max Verstappen | Max Verstappen |
Season grid: finishing position by round
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 |
| George Russell | 1 | 2 | 4 | 4 | Ret | 12 | 2 | 1 | 2 | Ret | 7 | 3 | 2 | 5 | 1 | 20 | 9 |
| Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | Ret | 6 | 3 | 6 |
| Max Verstappen | 6 | Ret | 8 | 5 | 3 | Ret | 4 | 2 | 20 | 3 | 2 | Ret | 3 | 2 | 2 | 1 | 1 |
| Charles Leclerc | 3 | 4 | 3 | 8 | 4 | Ret | 15 | 8 | 1 | 2 | 4 | 5 | Ret | 4 | 4 | 4 | 2 |
| Lando Norris | 5 | W | 5 | 2 | Ret | Ret | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | Ret | 9 | 4 |
| Oscar Piastri | W | W | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | Ret | 6 | 5 | 8 | 13 | 6 | 5 |
| Isack Hadjar | Ret | 8 | 12 | Ret | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | |||
| Liam Lawson | 13 | 7 | 9 | Ret | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 |
| Pierre Gasly | 10 | 6 | 7 | Ret | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | Ret | 16 | 11 |
| Arvid Lindblad | 8 | 12 | 14 | 14 | W | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 |
| Franco Colapinto | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | Ret | 13 | Ret |
| Oliver Bearman | 7 | 5 | Ret | 11 | 10 | Ret | 17 | 14 | 12 | 14 | 19 | Ret | 15 | 16 | 9 | 14 | 12 |
| Nico Hülkenberg | W | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 |
| Gabriel Bortoleto | 9 | W | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | Ret |
| Esteban Ocon | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 16 | 11 | 8 | 15 | 13 |
| Fernando Alonso | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | Ret | 17 | Ret | 8 | 16 |
| Carlos Sainz | 15 | 9 | 15 | 9 | 9 | 16 | 12 | Ret | 17 | 16 | 18 | 16 | 13 | Ret | 10 | 17 | 14 |
| Alexander Albon | 12 | W | 20 | 10 | Ret | 8 | Ret | 17 | Ret | 15 | 17 | 17 | 17 | 15 | Ret | Ret | 18 |
| Yuki Tsunoda | 11 | 10 | 14 | ||||||||||||||
| Lance Stroll | Ret | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | Ret | Ret | Ret | 12 | Ret |
| Valtteri Bottas | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 19 | 18 | 16 | Ret | 19 |
| Sergio Pérez | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 18 | Ret | 14 | 19 | 17 |
Full classification by round
Round 17: Singapore Grand Prix, 2026-10-11
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 11 | 61 | +5.006 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 12 | 61 | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 0 |
| 15 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 17 | 60 | +20.520 | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 18 | 59 | +17.347 | 0 |
| Ret | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| Ret | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 0 |
| Ret | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Round 16: Bahrain Grand Prix in Malaysia, 2026-10-04
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull | 8 | 55 | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9.454 | 8 |
| 7 | Liam Lawson | RB F1 Team | 11 | 55 | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 22 | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 21 | 55 | +18.997 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 16 | 55 | +22.305 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 55 | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 9 | 55 | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 20 | 55 | +29.310 | 0 |
| 20 | George Russell | Mercedes | 7 | 49 | 0 | |
| Ret | Alexander Albon | Williams | 18 | 41 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 19 | 7 | Retired | 0 |
Round 15: Azerbaijan Grand Prix, 2026-09-26
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 51 | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | 4 | 51 | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 15 | 51 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 13 | 51 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 10 | 51 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | 14 | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 |
| 12 | Liam Lawson | RB F1 Team | 11 | 51 | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 19 | 49 | 0 | |
| Ret | Franco Colapinto | Alpine F1 Team | 9 | 36 | Retired | 0 |
| Ret | Pierre Gasly | Alpine F1 Team | 7 | 35 | Retired | 0 |
| Ret | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| Ret | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| Ret | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |
Round 14: Spanish Grand Prix, 2026-09-13
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 57 | 1:34:23.754 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 57 | +4.351 | 18 |
| 3 | Lando Norris | McLaren | 1 | 57 | +5.089 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 57 | +29.116 | 12 |
| 5 | George Russell | Mercedes | 6 | 57 | +29.829 | 10 |
| 6 | Liam Lawson | Red Bull | 8 | 57 | +1:26.746 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 57 | +1:35.839 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 10 | 56 | +10.408 | 2 |
| 10 | Nico Hülkenberg | Audi | 11 | 56 | +11.298 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 13 | 56 | +15.143 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 14 | 56 | +26.152 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | 56 | +28.389 | 0 |
| 14 | Yuki Tsunoda | RB F1 Team | 15 | 56 | +1:00.163 | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +1:26.212 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 22 | 56 | +1:29.963 | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | 55 | +33.776 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 19 | 54 | +49.246 | 0 |
| Ret | Carlos Sainz | Williams | 20 | 43 | Retired | 0 |
| Ret | Sergio Pérez | Cadillac F1 Team | 18 | 31 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 21 | 12 | Retired | 0 |
| Ret | Lewis Hamilton | Ferrari | 4 | 6 | Retired | 0 |
Round 13: Italian Grand Prix, 2026-09-06
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 19 | 53 | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | 2 | 53 | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull | 5 | 53 | +14.718 | 15 |
| 4 | Lando Norris | McLaren | 8 | 53 | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 53 | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | 53 | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | 53 | +27.351 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 53 | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | 53 | +47.353 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | 53 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | 53 | +1:05.187 | 0 |
| 12 | Nico Hülkenberg | Audi | 12 | 53 | +1:06.187 | 0 |
| 13 | Carlos Sainz | Williams | 13 | 53 | +1:14.117 | 0 |
| 14 | Liam Lawson | Red Bull | 22 | 53 | +1:15.609 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 11 | 53 | +1:18.958 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 14 | 52 | +6.591 | 0 |
| 17 | Alexander Albon | Williams | 20 | 52 | +20.268 | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | 52 | +1:13.372 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | 51 | +12.880 | 0 |
| Ret | Lance Stroll | Aston Martin | 18 | 26 | Retired | 0 |
| Ret | Fernando Alonso | Aston Martin | 21 | 23 | Retired | 0 |
| Ret | Charles Leclerc | Ferrari | 3 | 1 | Retired | 0 |
Round 12: Dutch Grand Prix, 2026-08-23
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 72 | +11.536 | 18 |
| 3 | George Russell | Mercedes | 2 | 72 | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 72 | +16.755 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | 72 | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | 72 | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull | 8 | 72 | +1:19.915 | 6 |
| 8 | Nico Hülkenberg | Audi | 13 | 71 | +36.049 | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | 71 | +48.393 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 11 | 71 | +49.640 | 1 |
| 11 | Yuki Tsunoda | RB F1 Team | 12 | 71 | +54.322 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 10 | 71 | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 71 | +1:06.235 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 70 | +20.534 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 22 | 70 | +58.582 | 0 |
| 16 | Carlos Sainz | Williams | 17 | 70 | +1:10.271 | 0 |
| 17 | Alexander Albon | Williams | 16 | 66 | 0 | |
| Ret | Valtteri Bottas | Cadillac F1 Team | 21 | 61 | Retired | 0 |
| Ret | Esteban Ocon | Haas F1 Team | 15 | 52 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 19 | 45 | Retired | 0 |
| Ret | Oliver Bearman | Haas F1 Team | 20 | 2 | Retired | 0 |
| Ret | Max Verstappen | Red Bull | 7 | 0 | Retired | 0 |
Round 11: Hungarian Grand Prix, 2026-07-26
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 70 | 1:39:56.180 | 25 |
| 2 | Max Verstappen | Red Bull | 4 | 70 | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24.540 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 70 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | 70 | +57.503 | 6 |
| 8 | Liam Lawson | RB F1 Team | 11 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 9 | 69 | +51.050 | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | 69 | +52.028 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | 69 | +53.429 | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | 69 | +1:03.828 | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | 69 | +1:06.052 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 13 | 68 | +3.876 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 68 | +12.859 | 0 |
| 17 | Alexander Albon | Williams | 19 | 68 | +52.729 | 0 |
| 18 | Carlos Sainz | Williams | 18 | 68 | +52.973 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 17 | 68 | +57.198 | 0 |
| Ret | Oscar Piastri | McLaren | 3 | 55 | Retired | 0 |
| Ret | Sergio Pérez | Cadillac F1 Team | 22 | 48 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 21 | 13 | Retired | 0 |
Round 10: Belgian Grand Prix, 2026-07-19
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 44 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | 44 | +1.952 | 18 |
| 3 | Max Verstappen | Red Bull | 2 | 44 | +11.586 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 44 | +17.245 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 44 | +18.988 | 10 |
| 6 | Isack Hadjar | Red Bull | 21 | 44 | +23.307 | 8 |
| 7 | Lando Norris | McLaren | 13 | 44 | +24.014 | 6 |
| 8 | Gabriel Bortoleto | Audi | 8 | 44 | +49.140 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 7 | 44 | +50.406 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 11 | 44 | +1:16.037 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 10 | 44 | +1:16.991 | 0 |
| 12 | Liam Lawson | RB F1 Team | 9 | 44 | +1:17.523 | 0 |
| 13 | Nico Hülkenberg | Audi | 12 | 44 | +1:18.348 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 14 | 44 | +1:34.465 | 0 |
| 15 | Alexander Albon | Williams | 15 | 44 | +1:44.684 | 0 |
| 16 | Carlos Sainz | Williams | 19 | 44 | +1:45.856 | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 16 | 44 | +1:50.925 | 0 |
| 18 | Valtteri Bottas | Cadillac F1 Team | 17 | 43 | +1:00.979 | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | 42 | +20.848 | 0 |
| Ret | Lance Stroll | Aston Martin | 20 | 25 | Retired | 0 |
| Ret | Sergio Pérez | Cadillac F1 Team | 18 | 13 | Retired | 0 |
| Ret | George Russell | Mercedes | 3 | 0 | Retired | 0 |
Round 9: British Grand Prix, 2026-07-05
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 7 | 46 | 0 | |
| Ret | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| Ret | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |
Round 8: Austrian Grand Prix, 2026-06-28
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 71 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull | 5 | 71 | +1.611 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 71 | +1.986 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 71 | +21.809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | 71 | +26.393 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 71 | +29.399 | 8 |
| 7 | Lando Norris | McLaren | 6 | 71 | +31.505 | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | 71 | +45.659 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | 70 | +15.334 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 10 | 70 | +19.030 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 70 | +30.315 | 0 |
| 12 | Nico Hülkenberg | Audi | 14 | 70 | +38.484 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 70 | +39.251 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 13 | 70 | +1:02.677 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 16 | 70 | +1:05.647 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 69 | +25.932 | 0 |
| 17 | Alexander Albon | Williams | 18 | 69 | +28.082 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 68 | +4.833 | 0 |
| Ret | Lance Stroll | Aston Martin | 22 | 45 | Retired | 0 |
| Ret | Carlos Sainz | Williams | 17 | 23 | Retired | 0 |
| Ret | Sergio Pérez | Cadillac F1 Team | 19 | 4 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 20 | 2 | Retired | 0 |
Round 7: Barcelona Grand Prix, 2026-06-14
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | +24.627 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | 65 | +55.789 | 6 |
| 8 | Liam Lawson | RB F1 Team | 8 | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 11 | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | +26.687 | 0 |
| 12 | Carlos Sainz | Williams | 16 | 64 | +27.866 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 64 | +59.149 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | 63 | +7.769 | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | 62 | 0 | |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 15 | 60 | 0 | |
| Ret | Alexander Albon | Williams | 18 | 55 | Lapped | 0 |
| Ret | Fernando Alonso | Aston Martin | 22 | 37 | Retired | 0 |
| Ret | Nico Hülkenberg | Audi | 9 | 29 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 21 | 5 | Retired | 0 |
Round 6: Monaco Grand Prix, 2026-06-07
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | 78 | +6.271 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | 78 | +23.394 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 78 | +24.261 | 12 |
| 5 | Liam Lawson | RB F1 Team | 10 | 78 | +26.553 | 10 |
| 6 | Arvid Lindblad | RB F1 Team | 15 | 78 | +29.010 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 9 | 78 | +30.369 | 6 |
| 8 | Alexander Albon | Williams | 11 | 78 | +33.413 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 17 | 78 | +37.140 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | 78 | +41.899 | 1 |
