2026 Formula 1 championship standings
Andrea Kimi Antonelli leads the 2026 Formula 1 drivers' championship on 340 points after round 17, the Singapore Grand Prix on 11 October 2026, 102 points clear of George Russell.
Mercedes top the constructors' championship on 578 points.
150 points remain across 6 rounds, and 6 drivers can still mathematically win. The earliest it can be settled is round 18, the United States Grand Prix, if the leader is then more than 125 points clear of everyone, which means outscoring George Russell by at least 24 points by then.
Race-weekend hub: round 21, Las Vegas Grand Prix : session times in four time zones, the circuit, past winners and the title arithmetic.
Drivers' championship
| Pos | Driver | Team | Pts | Wins | Gap |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | 8 | 0 |
| 2 | George Russell | Mercedes | 238 | 3 | 102 |
| 3 | Lewis Hamilton | Ferrari | 229 | 1 | 111 |
| 4 | Max Verstappen | Red Bull | 221 | 2 | 119 |
| 5 | Charles Leclerc | Ferrari | 215 | 1 | 125 |
| 6 | Lando Norris | McLaren | 201 | 2 | 139 |
| 7 | Oscar Piastri | McLaren | 138 | 0 | 202 |
| 8 | Isack Hadjar | Red Bull | 97 | 0 | 243 |
| 9 | Liam Lawson | RB F1 Team / Red Bull | 75 | 0 | 265 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | 0 | 299 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 | 302 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 | 313 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | 317 |
| 14 | Nico Hülkenberg | Audi | 13 | 0 | 327 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 | 330 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | 333 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | 333 |
| 18 | Carlos Sainz | Williams | 7 | 0 | 333 |
| 19 | Alexander Albon | Williams | 5 | 0 | 335 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | 339 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 340 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 340 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 340 |
Constructors' championship
| Pos | Team | Pts | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 578 | 11 | 0 |
| 2 | Ferrari | 444 | 2 | 134 |
| 3 | McLaren | 339 | 2 | 239 |
| 4 | Red Bull | 332 | 2 | 246 |
| 5 | RB F1 Team | 100 | 0 | 478 |
| 6 | Alpine F1 Team | 68 | 0 | 510 |
| 7 | Haas F1 Team | 30 | 0 | 548 |
| 8 | Audi | 23 | 0 | 555 |
| 9 | Williams | 12 | 0 | 566 |
| 10 | Aston Martin | 7 | 0 | 571 |
| 11 | Cadillac F1 Team | 0 | 0 | 578 |
Title race: who can still win
| Pos | Driver | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | 0 | 490 | Leader |
| 2 | George Russell | Mercedes | 238 | 102 | 388 | In contention |
| 3 | Lewis Hamilton | Ferrari | 229 | 111 | 379 | In contention |
| 4 | Max Verstappen | Red Bull | 221 | 119 | 371 | In contention |
| 5 | Charles Leclerc | Ferrari | 215 | 125 | 365 | In contention |
| 6 | Lando Norris | McLaren | 201 | 139 | 351 | In contention |
Use this table
- JSON every section, with the source and licence block
- CSV Drivers' championship
- CSV Constructors' championship
- CSV Title race: who can still win
Source. Jolpica-F1 API (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-NonCommercial-ShareAlike 4.0. The source data is share-alike and non-commercial, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Source data: Jolpica-F1 API (CC BY-NC-SA 4.0). Table compiled by Flag & Clock. Changed from the source: API responses were reshaped into Flag & Clock tables; gaps to the leader, the season grid and the title arithmetic were computed by Flag & Clock. Non-commercial use only, as the source licence requires.