2026 MotoGP results
17 rounds of the 2026 MotoGP season are complete, and 8 different winners have shared them. Marc Márquez has the most wins, 6.
The latest, the Pertamina Grand Prix of Indonesia on 11 October 2026, went to Marco Bezzecchi (Aprilia Racing).
Results by round
| Rd | Grand Prix | Date | Winner | Team | Pole | Fastest lap |
|---|---|---|---|---|---|---|
| 1 | PT Grand Prix of Thailand | 2026-03-01 | Marco Bezzecchi | Aprilia Racing | Marco Bezzecchi | Marco Bezzecchi |
| 2 | Estrella Galicia 0,0 Grand Prix of Brazil | 2026-03-22 | Marco Bezzecchi | Aprilia Racing | Fabio Di Giannantonio | Marco Bezzecchi |
| 3 | Red Bull Grand Prix of the United States | 2026-03-29 | Marco Bezzecchi | Aprilia Racing | Fabio Di Giannantonio | Ai Ogura |
| 4 | Estrella Galicia 0,0 Grand Prix of Spain | 2026-04-26 | Álex Márquez | BK8 Gresini Racing MotoGP | Marc Márquez | Álex Márquez |
| 5 | Michelin Grand Prix of France | 2026-05-10 | Jorge Martín | Aprilia Racing | Francesco Bagnaia | Francesco Bagnaia |
| 6 | Monster Energy Grand Prix of Catalunya | 2026-05-17 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Pedro Acosta | Fabio Di Giannantonio |
| 7 | Brembo Grand Prix of Italy | 2026-05-31 | Marco Bezzecchi | Aprilia Racing | Marco Bezzecchi | Francesco Bagnaia |
| 8 | Grand Prix of Hungary | 2026-06-07 | Marc Márquez | Ducati Lenovo Team | Marc Márquez | Marc Márquez |
| 9 | Monster Energy Grand Prix of Czechia | 2026-06-21 | Marc Márquez | Ducati Lenovo Team | Ai Ogura | Fabio Di Giannantonio |
| 10 | Tissot Grand Prix of the Netherlands | 2026-06-28 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Jorge Martín | Ai Ogura |
| 11 | Liqui Moly Grand Prix of Germany | 2026-07-12 | Marc Márquez | Ducati Lenovo Team | Marc Márquez | Marc Márquez |
| 12 | Qatar Airways Grand Prix of Great Britain | 2026-08-09 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | Jorge Martín | Raúl Fernández |
| 13 | Michelin Grand Prix of Aragon | 2026-08-30 | Marc Márquez | Ducati Lenovo Team | Marco Bezzecchi | Marc Márquez |
| 14 | Red Bull Grand Prix of San Marino and the Rimini Riviera | 2026-09-13 | Marc Márquez | Ducati Lenovo Team | Marco Bezzecchi | Fermín Aldeguer |
| 15 | Qatar Airways Grand Prix of Austria | 2026-09-20 | Pedro Acosta | Red Bull KTM Factory Racing | Jorge Martín | Pedro Acosta |
| 16 | Motul Grand Prix of Japan | 2026-10-04 | Marc Márquez | Ducati Lenovo Team | Jorge Martín | Enea Bastianini |
| 17 | Pertamina Grand Prix of Indonesia | 2026-10-11 | Marco Bezzecchi | Aprilia Racing | Raúl Fernández | Marco Bezzecchi |
Season grid: Grand Prix finishing position by round
| Rider | THA | BRA | USA | SPA | FRA | CAT | ITA | HUN | CZE | NED | GER | GBR | ARA | RSM | AUT | JPN | INA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Martín | 4 | 2 | 2 | 4 | 1 | NC | 2 | Ret | 9 | 3 | 5 | 2 | 5 | 5 | 2 | 2 | 3 | 355 |
| Marc Márquez | Ret | 4 | 5 | Ret | DNS | 7 | 1 | 1 | 7 | 1 | 7 | 1 | 1 | 5 | 1 | 6 | 353 | |
| Marco Bezzecchi | 1 | 1 | 1 | 2 | 2 | 4 | 1 | Ret | EX | Ret | DNS | 3 | 3 | Ret | 3 | 3 | 1 | 309 |
| Ai Ogura | 5 | 5 | Ret | 5 | 3 | 8 | 4 | 4 | 2 | 1 | 2 | Ret | 4 | 6 | 4 | 259 | ||
| Pedro Acosta | 2 | 7 | 3 | 10 | 5 | Ret | 6 | 2 | Ret | Ret | 4 | 5 | 2 | 3 | 1 | 7 | 5 | 258 |
| Fabio Di Giannantonio | 6 | 3 | 4 | 3 | 4 | 1 | 5 | 12 | 4 | 4 | Ret | 6 | 7 | 7 | 9 | 18 | 8 | 245 |
| Raúl Fernández | 3 | 10 | 8 | 6 | 8 | 17 | 9 | Ret | 7 | 2 | 3 | 1 | Ret | 6 | 12 | 5 | 2 | 236 |
| Álex Márquez | Ret | 6 | 7 | 1 | Ret | Ret | DNS | 5 | Ret | 4 | 4 | 2 | Ret | Ret | 7 | 172 | ||
| Francesco Bagnaia | 9 | Ret | 10 | Ret | Ret | 3 | 3 | 3 | 3 | Ret | 6 | Ret | Ret | Ret | 7 | 8 | Ret | 166 |
| Fermín Aldeguer | 8 | 11 | 9 | 9 | 2 | 8 | Ret | 6 | DNS | 6 | 4 | 8 | 9 | Ret | 125 | |||
| Enea Bastianini | 12 | 15 | 6 | 8 | 7 | Ret | Ret | 9 | 10 | 6 | 9 | Ret | 8 | 8 | 11 | 4 | 10 | 122 |
| Luca Marini | 10 | 11 | 9 | 13 | 10 | 6 | 13 | 5 | 8 | 10 | 8 | 9 | 14 | 9 | 14 | 10 | 12 | 108 |
| Brad Binder | 7 | Ret | 12 | 11 | Ret | 7 | 11 | 10 | 12 | 11 | 10 | 8 | 10 | 11 | 6 | 11 | 11 | 104 |
| Fabio Quartararo | 14 | 16 | 17 | 14 | 6 | 5 | 18 | Ret | Ret | 8 | 7 | 16 | 18 | 10 | 17 | 12 | 9 | 74 |
| Diogo Moreira | 13 | 13 | 13 | 17 | Ret | 9 | 10 | 6 | 11 | 14 | 11 | 10 | 9 | Ret | 15 | Ret | 16 | 74 |
| Franco Morbidelli | 8 | 12 | 14 | 12 | 14 | 10 | 14 | 14 | 13 | Ret | 13 | 11 | Ret | 13 | 18 | 15 | 14 | 59 |
| Johann Zarco | 11 | 9 | Ret | 7 | 11 | Ret | 15 | Ret | 10 | 20 | 13 | 51 | ||||||
| Joan Mir | Ret | Ret | Ret | 15 | Ret | 13 | 12 | Ret | 5 | Ret | Ret | Ret | 12 | Ret | 33 | |||
| Jack Miller | 18 | Ret | 16 | 18 | 15 | 15 | 15 | 8 | 16 | 12 | 12 | 12 | 11 | Ret | 21 | 19 | Ret | 28 |
| Álex Rins | 15 | 14 | 18 | 16 | 12 | 14 | Ret | 13 | Ret | 9 | 14 | Ret | 13 | Ret | 19 | 16 | 15 | 25 |
| Toprak Razgatlıoğlu | 17 | 17 | 15 | 19 | 13 | 16 | 16 | 11 | 14 | Ret | 15 | 14 | Ret | 12 | 20 | 17 | Ret | 18 |
| Maverick Viñales | 16 | 18 | DNS | 11 | 17 | 15 | 15 | 13 | Ret | 14 | 17 | 12 | ||||||
| Iker Lecuona | 7 | Ret | 9 | |||||||||||||||
| Augusto Fernández | 20 | 12 | 15 | 15 | 6 | |||||||||||||
| Pol Espargaró | 13 | 16 | 14 | 16 | 5 | |||||||||||||
| Somkiat Chantra | 13 | 3 | ||||||||||||||||
| Takaaki Nakagami | 13 | 3 | ||||||||||||||||
| Cal Crutchlow | Ret | 16 | 17 | 16 | Ret | Ret | 0 | |||||||||||
| Jonas Folger | 16 | 0 | ||||||||||||||||
| Lorenzo Savadori | Ret | 0 | ||||||||||||||||
| Michele Pirro | 19 | 19 | 0 | |||||||||||||||
| Aleix Espargaró | DNS | 0 |
Use this table
- JSON every section, with the source and licence block
- CSV Results by round
- CSV Season grid: Grand Prix finishing position by round
Source. Wikipedia, "2026 MotoGP World Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 MotoGP World Championship" (revision 1381236192), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.