2026 MotoGP championship standings
Jorge Martín leads the 2026 MotoGP riders' championship on 355 points after round 17, the Pertamina Grand Prix of Indonesia on 11 October 2026, 2 points clear of Marc Márquez.
Aprilia top the constructors' championship on 503 points.
185 points remain across 5 rounds, and 8 riders can still mathematically win. The earliest it can be settled is round 20, the Qatar Airways Grand Prix of Qatar, if the leader is then more than 74 points clear of everyone, which means outscoring Marc Márquez by at least 73 points by then.
Riders' championship
| Pos | Rider | Bike | Team | Pts | GP wins | Gap |
|---|---|---|---|---|---|---|
| 1 | Jorge Martín | Aprilia | Aprilia Racing | 355 | 1 | 0 |
| 2 | Marc Márquez | Ducati | Ducati Lenovo Team | 353 | 6 | 2 |
| 3 | Marco Bezzecchi | Aprilia | Aprilia Racing | 309 | 5 | 46 |
| 4 | Ai Ogura | Aprilia | SuperFile Trackhouse MotoGP Team | 259 | 1 | 96 |
| 5 | Pedro Acosta | KTM | Red Bull KTM Factory Racing | 258 | 1 | 97 |
| 6 | Fabio Di Giannantonio | Ducati | Pertamina Enduro VR46 Racing Team | 245 | 1 | 110 |
| 7 | Raúl Fernández | Aprilia | SuperFile Trackhouse MotoGP Team | 236 | 1 | 119 |
| 8 | Álex Márquez | Ducati | BK8 Gresini Racing MotoGP | 172 | 1 | 183 |
| 9 | Francesco Bagnaia | Ducati | Ducati Lenovo Team | 166 | 0 | 189 |
| 10 | Fermín Aldeguer | Ducati | BK8 Gresini Racing MotoGP | 125 | 0 | 230 |
| 11 | Enea Bastianini | KTM | Red Bull KTM Tech3 | 122 | 0 | 233 |
| 12 | Luca Marini | Honda | Honda HRC Castrol | 108 | 0 | 247 |
| 13 | Brad Binder | KTM | Red Bull KTM Factory Racing | 104 | 0 | 251 |
| 14 | Fabio Quartararo | Yamaha | Monster Energy Yamaha MotoGP Team | 74 | 0 | 281 |
| 15 | Diogo Moreira | Honda | Pro Honda LCR | 74 | 0 | 281 |
| 16 | Franco Morbidelli | Ducati | Pertamina Enduro VR46 Racing Team | 59 | 0 | 296 |
| 17 | Johann Zarco | Honda | Castrol Honda LCR | 51 | 0 | 304 |
| 18 | Joan Mir | Honda | Honda HRC Castrol | 33 | 0 | 322 |
| 19 | Jack Miller | Yamaha | Prima Pramac Yamaha MotoGP | 28 | 0 | 327 |
| 20 | Álex Rins | Yamaha | Monster Energy Yamaha MotoGP Team | 25 | 0 | 330 |
| 21 | Toprak Razgatlıoğlu | Yamaha | Prima Pramac Yamaha MotoGP | 18 | 0 | 337 |
| 22 | Maverick Viñales | KTM | Red Bull KTM Tech3 | 12 | 0 | 343 |
| 23 | Iker Lecuona | Ducati | BK8 Gresini Racing MotoGP | 9 | 0 | 346 |
| 24 | Augusto Fernández | Yamaha | Yamaha Factory Racing | 6 | 0 | 349 |
| 25 | Pol Espargaró | KTM | Red Bull KTM Tech3 | 5 | 0 | 350 |
| 26 | Somkiat Chantra | Honda | Honda HRC Castrol | 3 | 0 | 352 |
| 27 | Takaaki Nakagami | Honda | Honda HRC Castrol | 3 | 0 | 352 |
| 28 | Cal Crutchlow | Honda | Castrol Honda LCR | 0 | 0 | 355 |
| 29 | Jonas Folger | KTM | Red Bull KTM Tech3 | 0 | 0 | 355 |
| 30 | Lorenzo Savadori | Aprilia | Aprilia Racing | 0 | 0 | 355 |
| 31 | Michele Pirro | Ducati | BK8 Gresini Racing MotoGP | 0 | 0 | 355 |
| 32 | Aleix Espargaró | Honda | Honda HRC Castrol | 0 | 0 | 355 |
Constructors' championship
| Pos | Constructor | Pts | Gap |
|---|---|---|---|
| 1 | Aprilia | 503 | 0 |
| 2 | Ducati | 491 | 12 |
| 3 | KTM | 311 | 192 |
| 4 | Honda | 165 | 338 |
| 5 | Yamaha | 97 | 406 |
Teams' championship
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Aprilia Racing | 664 | 0 |
| 2 | Ducati Lenovo Team | 519 | 145 |
| 3 | SuperFile Trackhouse MotoGP Team | 495 | 169 |
| 4 | Red Bull KTM Factory Racing | 362 | 302 |
| 5 | BK8 Gresini Racing MotoGP | 306 | 358 |
| 6 | Pertamina Enduro VR46 Racing Team | 304 | 360 |
| 7 | Honda HRC Castrol | 147 | 517 |
| 8 | Red Bull KTM Tech3 | 139 | 525 |
| 9 | LCR Honda | 125 | 539 |
| 10 | Monster Energy Yamaha MotoGP Team | 99 | 565 |
| 11 | Prima Pramac Yamaha MotoGP | 46 | 618 |
Title race: who can still win
| Pos | Rider | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 355 | 0 | 540 | Leader |
| 2 | Marc Márquez | Ducati Lenovo Team | 353 | 2 | 538 | In contention |
| 3 | Marco Bezzecchi | Aprilia Racing | 309 | 46 | 494 | In contention |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 259 | 96 | 444 | In contention |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 258 | 97 | 443 | In contention |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 245 | 110 | 430 | In contention |
| 7 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | 236 | 119 | 421 | In contention |
| 8 | Álex Márquez | BK8 Gresini Racing MotoGP | 172 | 183 | 357 | In contention |
Use this table
- JSON every section, with the source and licence block
- CSV Riders' championship
- CSV Constructors' championship
- CSV Teams' championship
- CSV Title race: who can still win
Source. Wikipedia, "2026 MotoGP World Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 MotoGP World Championship" (revision 1381236192), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.