2026 World Endurance Championship results
7 rounds of the 2026 World Endurance Championship season are complete, and 5 different winners have shared them. Sébastien Buemi / Brendon Hartley / Ryō Hirakawa have the most wins, 3.
The latest, the 6 Hours of Barcelona on 18 October 2026, went to Sébastien Buemi / Brendon Hartley / Ryō Hirakawa (No. 8 Toyota Racing).
Winners by round
| Rd | Race | Date | Hypercar winners | Hypercar car | LMGT3 winners | LMGT3 car |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | 2026-04-19 | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | No. 8 Toyota Racing | Dan Harper / Anthony McIntosh / Parker Thompson | No. 69 Team WRT |
| 2 | 6 Hours of Spa-Francorchamps | 2026-05-09 | René Rast / Robin Frijns / Sheldon van der Linde | No. 20 BMW M Team WRT | Antares Au / Tom Fleming / Marvin Kirchhöfer | No. 10 Garage 59 |
| 3 | 24 Hours of Le Mans | 2026-06-14 | Mike Conway / Kamui Kobayashi / Nyck de Vries | No. 7 Toyota Racing | Nicky Catsburg / Jonny Edgar / Ben Keating | No. 33 TF Sport |
| 4 | 6 Hours of São Paulo | 2026-07-12 | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | No. 15 BMW M Team WRT | Peter Dempsey / Charlie Eastwood / Salih Yoluç | No. 34 Racing Team Turkey by TF |
| 5 | Lone Star Le Mans | 2026-09-06 | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | No. 50 Ferrari AF Corse | Mattia Drudi / Ian James / Zacharie Robichon | No. 27 Heart of Racing Team |
| 6 | 6 Hours of Fuji | 2026-09-27 | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | No. 8 Toyota Racing | Augusto Farfus / Sean Gelael / Darren Leung | No. 32 Team WRT |
| 7 | 6 Hours of Barcelona | 2026-10-18 | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | No. 8 Toyota Racing | Richard Lietz / Riccardo Pera / Yasser Shahin | No. 92 The Bend Manthey |
Season grid: Hypercar class position by round
| Driver | IMO | SPA | LMS | SÃO | COA | FUJ | CAT | Pts |
|---|---|---|---|---|---|---|---|---|
| Sébastien Buemi | 1 | 10 | 3 | 17 | 6 | 1 | 1 | 114 |
| Brendon Hartley | 1 | 10 | 3 | 17 | 6 | 1 | 1 | 114 |
| Ryō Hirakawa | 1 | 10 | 3 | 17 | 6 | 1 | 1 | 114 |
| Mike Conway | 3 | 5 | 1 | 12 | Ret | 8 | 2 | 97 |
| Kamui Kobayashi | 3 | 5 | 1 | 12 | Ret | 8 | 2 | 97 |
| Nyck de Vries | 3 | 5 | 1 | 12 | Ret | 8 | 2 | 97 |
| Kevin Magnussen | 7 | 2 | Ret | 1 | 8 | 3 | 7 | 75 |
| Raffaele Marciello | 7 | 2 | Ret | 1 | 8 | 3 | 7 | 75 |
| Robin Frijns | 5 | 1 | 2 | 8 | 12 | 13 | 14 | 75 |
| René Rast | 5 | 1 | 2 | 8 | 12 | 13 | 14 | 75 |
| Dries Vanthoor | 2 | Ret | 1 | 8 | 3 | 7 | 69 | |
| Antonio Fuoco | 6 | 3 | Ret | 7 | 1 | Ret | 3 | 69 |
| Miguel Molina | 6 | 3 | Ret | 7 | 1 | Ret | 3 | 69 |
| Nicklas Nielsen | 6 | 3 | Ret | 7 | 1 | Ret | 3 | 69 |
| Sheldon van der Linde | 1 | 2 | 8 | 12 | 13 | 14 | 65 | |
| James Calado | 2 | Ret | 5 | 2 | 11 | 10 | 15 | 59 |
| Antonio Giovinazzi | 2 | Ret | 5 | 2 | 11 | 10 | 15 | 59 |
| Alessandro Pier Guidi | 2 | Ret | 5 | 2 | 11 | 10 | 15 | 59 |
| Norman Nato | 13 | 9 | 4 | 3 | 9 | 7 | 6 | 58 |
| Will Stevens | 13 | 9 | 4 | 3 | 9 | 7 | 6 | 58 |
| Ferdinand Habsburg | 4 | 12 | 6 | 10 | 3 | 4 | 10 | 57 |
| Charles Milesi | 4 | 12 | 6 | 10 | 3 | 4 | 10 | 57 |
| Earl Bamber | 8 | Ret | Ret | 4 | 2 | 5 | 4 | 56 |
| Sébastien Bourdais | 8 | Ret | Ret | 4 | 2 | 5 | 4 | 56 |
| Jack Aitken | Ret | Ret | 4 | 2 | 5 | 4 | 52 | |
| António Félix da Costa | 4 | 12 | 6 | 10 | 3 | 44 | ||
| Tom Gamble | 9 | 4 | 8 | 6 | 4 | 14 | Ret | 42 |
| Harry Tincknell | 9 | 4 | 8 | 6 | 4 | 14 | Ret | 42 |
| Phil Hanson | 10 | 6 | 7 | 5 | 13 | 12 | 5 | 41 |
| Robert Kubica | 10 | 6 | 7 | 5 | 13 | 12 | 5 | 41 |
| Yifei Ye | 10 | 6 | 7 | 5 | 13 | 12 | 5 | 41 |
| Victor Martins | 11 | 11 | 9 | 11 | 5 | 2 | 8 | 36 |
| Jules Gounon | 11 | 11 | 9 | 11 | 5 | 2 | 8 | 36 |
| Louis Delétraz | 9 | 4 | 26 | |||||
| Frédéric Makowiecki | 11 | 11 | 9 | 11 | 5 | 14 | ||
| Loïc Duval | 12 | Ret | 10 | 14 | 10 | 6 | 13 | 12 |
| Malthe Jakobsen | 12 | Ret | 10 | 14 | 10 | 6 | 13 | 12 |
| Théo Pourchaire | 12 | Ret | 10 | 14 | 10 | 6 | 13 | 12 |
| Pipo Derani | 15 | 8 | Ret | 15 | 7 | 15 | 16 | 11 |
| Mathys Jaubert | 15 | 8 | Ret | 15 | 7 | 15 | 16 | 11 |
| André Lotterer | 15 | 8 | Ret | 15 | 7 | 15 | 16 | 11 |
| Alex Lynn | 6 | 8 | ||||||
| Ross Gunn | 8 | 8 | ||||||
| Nick Cassidy | 16 | 7 | 11 | 16 | 16 | Ret | 12 | 6 |
| Paul di Resta | 16 | 7 | 11 | 16 | 16 | Ret | 12 | 6 |
| Stoffel Vandoorne | 16 | 7 | 11 | 16 | 16 | Ret | 6 | |
| Alex Riberas | 14 | Ret | 13 | 9 | 14 | 9 | 9 | 4 |
| Marco Sørensen | 14 | Ret | 13 | 9 | 14 | 9 | 9 | 4 |
| Ricky Taylor | 9 | 2 | ||||||
| Paul-Loup Chatin | 17 | 13 | 12 | 13 | 15 | 11 | 11 | 0 |
| Mathieu Jaminet | 17 | 13 | 12 | 13 | 15 | 11 | 11 | 0 |
| Daniel Juncadella | 17 | 13 | 12 | 13 | 15 | 11 | 11 | 0 |
| Alex Quinn | 12 | 0 | ||||||
| Roman De Angelis | 13 | 0 |
Use this table
- JSON every section, with the source and licence block
- CSV Winners by round
- CSV Season grid: Hypercar class position by round
Source. Wikipedia, "2026 FIA World Endurance Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 FIA World Endurance Championship" (revision 1381189777), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.