2026 World Endurance Championship standings
Sébastien Buemi, Brendon Hartley and Ryō Hirakawa lead the 2026 World Endurance Championship Hypercar drivers' championship on 114 points after round 7, the 6 Hours of Barcelona on 18 October 2026, 17 points clear of Mike Conway.
Toyota top the Hypercar manufacturers' championship on 212 points.
26 points remain across 1 round, and 6 drivers can still mathematically win. It will be settled at the final round, the 6 Hours of Monza: Mike Conway must outscore the leader by more than 17 points there, and a margin of exactly 17 goes to countback.
Hypercar drivers' championship
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | Sébastien Buemi | Toyota Racing | 114 | 0 |
| 1 | Brendon Hartley | Toyota Racing | 114 | 0 |
| 1 | Ryō Hirakawa | Toyota Racing | 114 | 0 |
| 2 | Mike Conway | Toyota Racing | 97 | 17 |
| 2 | Kamui Kobayashi | Toyota Racing | 97 | 17 |
| 2 | Nyck de Vries | Toyota Racing | 97 | 17 |
| 3 | Kevin Magnussen | BMW M Team WRT | 75 | 39 |
| 3 | Raffaele Marciello | BMW M Team WRT | 75 | 39 |
| 4 | Robin Frijns | BMW M Team WRT | 75 | 39 |
| 4 | René Rast | BMW M Team WRT | 75 | 39 |
| 5 | Dries Vanthoor | BMW M Team WRT | 69 | 45 |
| 6 | Antonio Fuoco | Ferrari AF Corse | 69 | 45 |
| 6 | Miguel Molina | Ferrari AF Corse | 69 | 45 |
| 6 | Nicklas Nielsen | Ferrari AF Corse | 69 | 45 |
| 7 | Sheldon van der Linde | BMW M Team WRT | 65 | 49 |
| 8 | James Calado | Ferrari AF Corse | 59 | 55 |
| 8 | Antonio Giovinazzi | Ferrari AF Corse | 59 | 55 |
| 8 | Alessandro Pier Guidi | Ferrari AF Corse | 59 | 55 |
| 9 | Norman Nato | Cadillac Hertz Team Jota | 58 | 56 |
| 9 | Will Stevens | Cadillac Hertz Team Jota | 58 | 56 |
| 10 | Ferdinand Habsburg | Alpine Endurance Team | 57 | 57 |
| 10 | Charles Milesi | Alpine Endurance Team | 57 | 57 |
| 11 | Earl Bamber | Cadillac Hertz Team Jota | 56 | 58 |
| 11 | Sébastien Bourdais | Cadillac Hertz Team Jota | 56 | 58 |
| 12 | Jack Aitken | Cadillac Hertz Team Jota | 52 | 62 |
| 13 | António Félix da Costa | Alpine Endurance Team | 44 | 70 |
| 14 | Tom Gamble | Aston Martin THOR Team | 42 | 72 |
| 14 | Harry Tincknell | Aston Martin THOR Team | 42 | 72 |
| 15 | Phil Hanson | AF Corse | 41 | 73 |
| 15 | Robert Kubica | AF Corse | 41 | 73 |
| 15 | Yifei Ye | AF Corse | 41 | 73 |
| 16 | Victor Martins | Alpine Endurance Team | 36 | 78 |
| 16 | Jules Gounon | Alpine Endurance Team | 36 | 78 |
| 17 | Louis Delétraz | Cadillac Hertz Team Jota | 26 | 88 |
| 18 | Frédéric Makowiecki | Alpine Endurance Team | 14 | 100 |
| 19 | Loïc Duval | Peugeot TotalEnergies | 12 | 102 |
| 19 | Malthe Jakobsen | Peugeot TotalEnergies | 12 | 102 |
| 19 | Théo Pourchaire | Peugeot TotalEnergies | 12 | 102 |
| 20 | Pipo Derani | Genesis Magma Racing | 11 | 103 |
| 20 | Mathys Jaubert | Genesis Magma Racing | 11 | 103 |
| 20 | André Lotterer | Genesis Magma Racing | 11 | 103 |
| 21 | Alex Lynn | Cadillac Hertz Team Jota | 8 | 106 |
| 22 | Ross Gunn | Aston Martin THOR Team | 8 | 106 |
| 23 | Nick Cassidy | Peugeot TotalEnergies | 6 | 108 |
| 23 | Paul di Resta | Peugeot TotalEnergies | 6 | 108 |
| 24 | Stoffel Vandoorne | Peugeot TotalEnergies | 6 | 108 |
| 25 | Alex Riberas | Aston Martin THOR Team | 4 | 110 |
| 25 | Marco Sørensen | Aston Martin THOR Team | 4 | 110 |
| 26 | Ricky Taylor | Cadillac Hertz Team Jota | 2 | 112 |
| 27 | Paul-Loup Chatin | Genesis Magma Racing | 0 | 114 |
| 27 | Mathieu Jaminet | Genesis Magma Racing | 0 | 114 |
| 27 | Daniel Juncadella | Genesis Magma Racing | 0 | 114 |
| 28 | Alex Quinn | Peugeot TotalEnergies | 0 | 114 |
| 29 | Roman De Angelis | Aston Martin THOR Team | 0 | 114 |
Hypercar manufacturers' championship
| Pos | Manufacturer | Pts | Gap |
|---|---|---|---|
| 1 | Toyota | 212 | 0 |
| 2 | BMW | 154 | 58 |
| 3 | Ferrari | 130 | 82 |
| 4 | Cadillac | 118 | 94 |
| 5 | Alpine | 104 | 108 |
| 6 | Aston Martin | 58 | 154 |
| 7 | Peugeot | 24 | 188 |
| 8 | Genesis | 14 | 198 |
LMGT3 drivers' trophy
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | Jonny Edgar | TF Sport | 92 | 0 |
| 2 | Nicky Catsburg | TF Sport | 88 | 4 |
| 3 | Richard Lietz | The Bend Manthey | 74 | 18 |
| 3 | Riccardo Pera | The Bend Manthey | 74 | 18 |
| 3 | Yasser Shahin | The Bend Manthey | 74 | 18 |
| 4 | Peter Dempsey | Racing Team Turkey by TF | 70 | 22 |
| 4 | Charlie Eastwood | Racing Team Turkey by TF | 70 | 22 |
| 4 | Salih Yoluç | Racing Team Turkey by TF | 70 | 22 |
| 5 | Ben Keating | TF Sport | 70 | 22 |
| 6 | Dan Harper | Team WRT | 66 | 26 |
| 6 | Anthony McIntosh | Team WRT | 66 | 26 |
| 6 | Parker Thompson | Team WRT | 66 | 26 |
| 7 | François Hériau | Vista AF Corse | 64 | 28 |
| 7 | Simon Mann | Vista AF Corse | 64 | 28 |
| 7 | Alessio Rovera | Vista AF Corse | 64 | 28 |
| 8 | Mattia Drudi | Heart of Racing Team | 62 | 30 |
| 8 | Ian James | Heart of Racing Team | 62 | 30 |
| 8 | Zacharie Robichon | Heart of Racing Team | 62 | 30 |
| 9 | Antares Au | Garage 59 | 57 | 35 |
| 9 | Tom Fleming | Garage 59 | 57 | 35 |
| 9 | Marvin Kirchhöfer | Garage 59 | 57 | 35 |
| 10 | Timur Boguslavskiy | Manthey DK Engineering | 54 | 38 |
| 10 | James Cottingham | Manthey DK Engineering | 54 | 38 |
| 10 | Ayhancan Güven | Manthey DK Engineering | 54 | 38 |
| 11 | Jonny Adam | Heart of Racing Team | 50 | 42 |
| 11 | Gray Newell | Heart of Racing Team | 50 | 42 |
| 12 | Augusto Farfus | Team WRT | 48 | 44 |
| 12 | Sean Gelael | Team WRT | 48 | 44 |
| 12 | Darren Leung | Team WRT | 48 | 44 |
| 13 | Eduardo Barrichello | Heart of Racing Team | 48 | 44 |
| 14 | Hadrien David | Akkodis ASP Team | 39 | 53 |
| 14 | Tom Van Rompuy | Akkodis ASP Team | 39 | 53 |
| 15 | José María López | Akkodis ASP Team | 38 | 54 |
| 15 | Clemens Schmid | Akkodis ASP Team | 38 | 54 |
| 15 | Petru Umbrărescu | Akkodis ASP Team | 38 | 54 |
| 16 | Jack Hawksworth | Akkodis ASP Team | 36 | 56 |
| 17 | Rui Andrade | Iron Lynx | 25 | 67 |
| 17 | Martin Berry | Iron Lynx | 25 | 67 |
| 17 | Maxime Martin | Iron Lynx | 25 | 67 |
| 18 | Blake McDonald | TF Sport | 22 | 70 |
| 19 | Finn Gehrsitz | Garage 59 | 22 | 70 |
| 19 | Benjamin Goethe | Garage 59 | 22 | 70 |
| 19 | Alexander West | Garage 59 | 22 | 70 |
| 20 | Stefano Gattuso | Proton Competition | 16 | 76 |
| 20 | Giammarco Levorato | Proton Competition | 16 | 76 |
| 20 | Logan Sargeant | Proton Competition | 16 | 76 |
| 21 | Francesco Castellacci | Vista AF Corse | 13 | 79 |
| 21 | Thomas Flohr | Vista AF Corse | 13 | 79 |
| 21 | Davide Rigon | Vista AF Corse | 13 | 79 |
| 22 | Eric Powell | Proton Competition | 13 | 79 |
| 22 | Sebastian Priaulx | Proton Competition | 13 | 79 |
| 22 | Ben Tuck | Proton Competition | 13 | 79 |
| 23 | Matteo Cressoni | Iron Lynx | 10 | 82 |
| 23 | Lin Hodenius | Iron Lynx | 10 | 82 |
| 23 | Johannes Zelger | Iron Lynx | 10 | 82 |
| 24 | Nicolás Varrone | TF Sport | 4 | 88 |
| 25 | Esteban Masson | Akkodis ASP Team | 3 | 89 |
| 26 | Kobe Pauwels | Heart of Racing Team | 3 | 89 |
LMGT3 teams' trophy
| Pos | Car | Pts | Gap |
|---|---|---|---|
| 1 | No. 33 TF Sport | 92 | 0 |
| 2 | No. 92 The Bend Manthey | 74 | 18 |
| 3 | No. 34 Racing Team Turkey by TF | 70 | 22 |
| 4 | No. 69 Team WRT | 66 | 26 |
| 5 | No. 21 Vista AF Corse | 64 | 28 |
| 6 | No. 27 Heart of Racing Team | 62 | 30 |
| 7 | No. 10 Garage 59 | 57 | 35 |
| 8 | No. 91 Manthey DK Engineering | 54 | 38 |
| 9 | No. 23 Heart of Racing Team | 51 | 41 |
| 10 | No. 32 Team WRT | 48 | 44 |
| 11 | No. 78 Akkodis ASP Team | 39 | 53 |
| 12 | No. 87 Akkodis ASP Team | 38 | 54 |
| 13 | No. 61 Iron Lynx | 25 | 67 |
| 14 | No. 58 Garage 59 | 22 | 70 |
| 15 | No. 88 Proton Competition | 16 | 76 |
| 16 | No. 54 Vista AF Corse | 13 | 79 |
| 17 | No. 77 Proton Competition | 13 | 79 |
| 18 | No. 79 Iron Lynx | 10 | 82 |
Title race: who can still win
| Pos | Driver | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Sébastien Buemi | Toyota Racing | 114 | 0 | 140 | Leader |
| 1 | Brendon Hartley | Toyota Racing | 114 | 0 | 140 | Leader |
| 1 | Ryō Hirakawa | Toyota Racing | 114 | 0 | 140 | Leader |
| 2 | Mike Conway | Toyota Racing | 97 | 17 | 123 | In contention |
| 2 | Kamui Kobayashi | Toyota Racing | 97 | 17 | 123 | In contention |
| 2 | Nyck de Vries | Toyota Racing | 97 | 17 | 123 | In contention |
Use this table
- JSON every section, with the source and licence block
- CSV Hypercar drivers' championship
- CSV Hypercar manufacturers' championship
- CSV LMGT3 drivers' trophy
- CSV LMGT3 teams' trophy
- CSV Title race: who can still win
Source. Wikipedia, "2026 FIA World Endurance Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 FIA World Endurance Championship" (revision 1381189777), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.