2026 World Rally Championship results
13 rounds of the 2026 World Rally Championship season are complete, and 6 different winners have shared them. Oliver Solberg and Sami Pajari share the most wins, 3 each.
The latest, the Rally Italia Sardegna on 4 October 2026, went to Oliver Solberg (Toyota Gazoo Racing WRT).
Results by round
| Rd | Rally | Finished | Winner | Co-driver | Team | Time |
|---|---|---|---|---|---|---|
| 1 | Rallye Automobile Monte Carlo | 2026-01-25 | Oliver Solberg | Elliott Edmondson | Toyota Gazoo Racing WRT | 4:24:59.0 |
| 2 | Rally Sweden | 2026-02-15 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | 2:35:53.1 |
| 3 | Safari Rally Kenya | 2026-03-15 | Takamoto Katsuta | Aaron Johnston | Toyota Gazoo Racing WRT | 3:16:05.6 |
| 4 | Croatia Rally | 2026-04-12 | Takamoto Katsuta | Aaron Johnston | Toyota Gazoo Racing WRT | 2:51:15.8 |
| 5 | Rally Islas Canarias | 2026-04-26 | Sébastien Ogier | Vincent Landais | Toyota Gazoo Racing WRT | 2:43:18.9 |
| 6 | Rally de Portugal | 2026-05-10 | Thierry Neuville | Martijn Wydaeghe | Hyundai Shell Mobis WRT | 3:53:01.7 |
| 7 | Rally Japan | 2026-05-31 | Elfyn Evans | Scott Martin | Toyota Gazoo Racing WRT | 3:17:08.0 |
| 8 | Acropolis Rally Greece | 2026-06-28 | Sébastien Ogier | Vincent Landais | Toyota Gazoo Racing WRT | 3:36:40.7 |
| 9 | Rally Estonia | 2026-07-19 | Sami Pajari | Marko Salminen | Toyota Gazoo Racing WRT2 | 2:31:16.5 |
| 10 | Rally Finland | 2026-08-02 | Sami Pajari | Marko Salminen | Toyota Gazoo Racing WRT2 | 2:27:58.0 |
| 11 | Rally del Paraguay | 2026-08-30 | Sami Pajari | Marko Salminen | Toyota Gazoo Racing WRT2 | 3:13:28.5 |
| 12 | Rally Chile | 2026-09-13 | Oliver Solberg | Elliott Edmondson | Toyota Gazoo Racing WRT | 2:57:08.2 |
| 13 | Rally Italia Sardegna | 2026-10-04 | Oliver Solberg | Elliott Edmondson | Toyota Gazoo Racing WRT | 3:24:57.0 |
Season grid: overall position by rally
| Driver | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHL | ITA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elfyn Evans | 2 | 1 | 13 | 34 | 2 | 3 | 1 | 5 | 6 | 3 | 4 | 5 | 5 | 243 |
| Oliver Solberg | 1 | 4 | 10 | 42 | Ret | 2 | 21 | 16 | 2 | 2 | 5 | 1 | 1 | 238 |
| Sami Pajari | Ret | 3 | 3 | 2 | 3 | 7 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 237 |
| Sébastien Ogier | 3 | 11 | 1 | 6 | 2 | 1 | 5 | Ret | 34 | 2 | 2 | 189 | ||
| Adrien Fourmaux | 4 | 5 | 2 | 30 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 3 | 4 | 183 |
| Takamoto Katsuta | 7 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 21 | 6 | Ret | 36 | 6 | 175 |
| Thierry Neuville | 5 | 7 | 12 | Ret | 6 | 1 | 6 | 2 | 4 | 5 | 37 | Ret | 15 | 134 |
| Hayden Paddon | 11 | 3 | 7 | 2 | 38 | |||||||||
| Josh McErlean | Ret | 9 | Ret | 15 | 8 | 18 | 10 | 6 | 43 | 7 | 6 | 7 | 22 | 35 |
| Esapekka Lappi | 6 | 4 | 8 | Ret | 6 | 33 | ||||||||
| Yohan Rossel | 18 | 4 | 9 | 38 | Ret | 16 | 12 | 8 | 24 | |||||
| Jon Armstrong | Ret | 8 | 15 | 32 | 11 | Ret | 8 | 20 | 9 | 46 | Ret | 33 | 7 | 22 |
| Robert Virves | 5 | 24 | 32 | 9 | 10 | 9 | 36 | 9 | 9 | 19 | ||||
| Léo Rossel | 6 | 5 | 14 | 14 | 19 | Ret | 18 | |||||||
| Gus Greensmith | 6 | 22 | 37 | 20 | Ret | 8 | 10 | 10 | 14 | |||||
| Mārtiņš Sesks | 35 | 9 | 8 | 7 | 42 | 18 | 12 | |||||||
| Nikolay Gryazin | 13 | 6 | 15 | 11 | 9 | 14 | 11 | Ret | 10 | |||||
| Dani Sordo | 7 | 8 | Ret | Ret | 10 | |||||||||
| Roope Korhonen | 10 | 8 | 12 | 12 | 12 | 44 | 8 | 9 | ||||||
| Diego Domínguez Jr. | 9 | 21 | Ret | 13 | 7 | 13 | 8 | |||||||
| Alejandro Cachón | 37 | 7 | 10 | Ret | 11 | 11 | Ret | Ret | 7 | |||||
| Fabrizio Zaldivar | 7 | 28 | 15 | 26 | Ret | 15 | Ret | Ret | 6 | |||||
| Roberto Daprà | 8 | 9 | 13 | 27 | 35 | 12 | 6 | |||||||
| Andreas Mikkelsen | 8 | 14 | 13 | 10 | WD | 5 | ||||||||
| Jari-Matti Latvala | 8 | 4 | ||||||||||||
| Arthur Pelamourgues | 9 | Ret | 22 | 28 | Ret | 2 | ||||||||
| Alejandro Galanti | 28 | 9 | 2 | |||||||||||
| Teemu Suninen | 11 | 10 | 11 | 10 | 13 | 2 | ||||||||
| Matteo Fontana | 31 | 16 | 35 | 25 | 23 | 28 | 35 | 2 | ||||||
| Taylor Gill | 13 | 12 | 21 | 10 | 11 | 1 | ||||||||
| Eric Camilli | 10 | Ret | 12 | 17 | 1 | |||||||||
| Emil Lindholm | 10 | 17 | 13 | 13 | Ret | 24 | 1 |
Use this table
- JSON every section, with the source and licence block
- CSV Results by round
- CSV Season grid: overall position by rally
Source. Wikipedia, "2026 World Rally Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 World Rally Championship" (revision 1379347848), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.