2026 World Rally Championship standings
No rounds remain: Elfyn Evans finished the 2026 World Rally Championship season top of the drivers' championship on 243 points, 5 points clear of Oliver Solberg.
Scott Martin top the co-drivers' championship on 243 points.
Drivers' championship
| Pos | Driver | Pts | Wins | Gap |
|---|---|---|---|---|
| 1 | Elfyn Evans | 243 | 2 | 0 |
| 2 | Oliver Solberg | 238 | 3 | 5 |
| 3 | Sami Pajari | 237 | 3 | 6 |
| 4 | Sébastien Ogier | 189 | 2 | 54 |
| 5 | Adrien Fourmaux | 183 | 0 | 60 |
| 6 | Takamoto Katsuta | 175 | 2 | 68 |
| 7 | Thierry Neuville | 134 | 1 | 109 |
| 8 | Hayden Paddon | 38 | 0 | 205 |
| 9 | Josh McErlean | 35 | 0 | 208 |
| 10 | Esapekka Lappi | 33 | 0 | 210 |
| 11 | Yohan Rossel | 24 | 0 | 219 |
| 12 | Jon Armstrong | 22 | 0 | 221 |
| 13 | Robert Virves | 19 | 0 | 224 |
| 14 | Léo Rossel | 18 | 0 | 225 |
| 15 | Gus Greensmith | 14 | 0 | 229 |
| 16 | Mārtiņš Sesks | 12 | 0 | 231 |
| 17 | Nikolay Gryazin | 10 | 0 | 233 |
| 18 | Dani Sordo | 10 | 0 | 233 |
| 19 | Roope Korhonen | 9 | 0 | 234 |
| 20 | Diego Domínguez Jr. | 8 | 0 | 235 |
| 21 | Alejandro Cachón | 7 | 0 | 236 |
| 22 | Fabrizio Zaldivar | 6 | 0 | 237 |
| 23 | Roberto Daprà | 6 | 0 | 237 |
| 24 | Andreas Mikkelsen | 5 | 0 | 238 |
| 25 | Jari-Matti Latvala | 4 | 0 | 239 |
| 26 | Arthur Pelamourgues | 2 | 0 | 241 |
| 27 | Alejandro Galanti | 2 | 0 | 241 |
| 28 | Teemu Suninen | 2 | 0 | 241 |
| 29 | Matteo Fontana | 2 | 0 | 241 |
| 30 | Taylor Gill | 1 | 0 | 242 |
| 31 | Eric Camilli | 1 | 0 | 242 |
| 32 | Emil Lindholm | 1 | 0 | 242 |
Co-drivers' championship
| Pos | Co-driver | Pts | Gap |
|---|---|---|---|
| 1 | Scott Martin | 243 | 0 |
| 2 | Elliott Edmondson | 238 | 5 |
| 3 | Marko Salminen | 237 | 6 |
| 4 | Vincent Landais | 189 | 54 |
| 5 | Alexandre Coria | 183 | 60 |
| 6 | Aaron Johnston | 172 | 71 |
| 7 | Martijn Wydaeghe | 134 | 109 |
| 8 | John Kennard | 38 | 205 |
| 9 | Eoin Treacy | 35 | 208 |
| 10 | Enni Mälkönen | 33 | 210 |
| 11 | Arnaud Dunand | 24 | 219 |
| 12 | Shane Byrne | 22 | 221 |
| 13 | Jakko Viilo | 19 | 224 |
| 14 | Guillaume Mercoiret | 18 | 225 |
| 15 | Jonas Andersson | 14 | 229 |
| 16 | Renārs Francis | 12 | 231 |
| 17 | Konstantin Aleksandrov | 10 | 233 |
| 18 | Cándido Carrera | 10 | 233 |
| 19 | Anssi Viinikka | 9 | 234 |
| 20 | Rogelio Peñate | 8 | 235 |
| 21 | Borja Rozada | 7 | 236 |
| 22 | Marcelo Der Ohannesian | 6 | 237 |
| 23 | Luca Guglielmetti | 6 | 237 |
| 24 | Jørn Listerud | 5 | 238 |
| 25 | Juho Hänninen | 4 | 239 |
| 26 | James Fulton | 3 | 240 |
| 27 | Bastien Pouget | 2 | 241 |
| 28 | Marcelo Toyotoshi | 2 | 241 |
| 29 | Janni Hussi | 2 | 241 |
| 30 | Alessandro Arnaboldi | 2 | 241 |
| 31 | Daniel Brkic | 1 | 242 |
| 32 | Thibault de la Haye | 1 | 242 |
| 33 | Gabriel Morales | 1 | 242 |
Manufacturers' championship
| Pos | Manufacturer team | Pts | Gap |
|---|---|---|---|
| 1 | Toyota Gazoo Racing WRT | 662 | 0 |
| 2 | Hyundai Shell Mobis WRT | 440 | 222 |
| 3 | Toyota Gazoo Racing WRT2 | 251 | 411 |
| 4 | M-Sport Ford WRT | 168 | 494 |
Use this table
- JSON every section, with the source and licence block
- CSV Drivers' championship
- CSV Co-drivers' championship
- CSV Manufacturers' championship
Source. Wikipedia, "2026 World Rally Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock' own datasets. Attribution: Facts from the Wikipedia article "2026 World Rally Championship" (revision 1379347848), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.