2026 Las Vegas Grand Prix
Round 21 of the 2026 season runs on the Las Vegas Strip Street Circuit in Paradise, Nevada, United States. Practice starts Thu 19 Nov 16:30 local time and the race starts Sat 21 Nov 20:00 local, which is Sun 22 Nov 04:00 UTC, Sat 21 Nov 23:00 US Eastern, Sun 22 Nov 04:00 in the UK and Sun 22 Nov 05:00 in Central Europe.
Session times
| Session | Las Vegas (PST) | UTC | US Eastern (EST) | UK (GMT) | Central Europe (CET) |
|---|---|---|---|---|---|
| Practice 1 | Thu 19 Nov 16:30 | Fri 20 Nov 00:30 | Thu 19 Nov 19:30 | Fri 20 Nov 00:30 | Fri 20 Nov 01:30 |
| Practice 2 | Thu 19 Nov 20:00 | Fri 20 Nov 04:00 | Thu 19 Nov 23:00 | Fri 20 Nov 04:00 | Fri 20 Nov 05:00 |
| Practice 3 | Fri 20 Nov 16:30 | Sat 21 Nov 00:30 | Fri 20 Nov 19:30 | Sat 21 Nov 00:30 | Sat 21 Nov 01:30 |
| Qualifying | Fri 20 Nov 20:00 | Sat 21 Nov 04:00 | Fri 20 Nov 23:00 | Sat 21 Nov 04:00 | Sat 21 Nov 05:00 |
| Race | Sat 21 Nov 20:00 | Sun 22 Nov 04:00 | Sat 21 Nov 23:00 | Sun 22 Nov 04:00 | Sun 22 Nov 05:00 |
Times are the published schedule as the source records it; a schedule change shows here on the next refresh. Practice classifications are not in the licensed source, so this page carries qualifying and the race only.
The circuit
- Lap
- 6.201 km
- Turns
- 17
- Race
- 50 laps, about 310 km
- First race
- 16 November 2023
- Fastest race lap
- 1:33.365, Max Verstappen, 2025
- Contract
- Through 2037
On the calendar through 2037: a 10-year extension announced in June 2026. Our analysis of the deal.
Lap length, turns and first race: Wikipedia, "Las Vegas Strip Circuit", CC BY-SA 4.0. Laps and fastest race lap: computed from the past results below.
The championship going in
After round 17, 150 points remain across 6 rounds (25 for each Grand Prix win, 8 for each sprint win; there is no fastest-lap point). The earliest the title can be settled is round 18, the United States Grand Prix: the leader must leave it more than 125 points clear of every rival, which means outscoring George Russell by at least 24 points between now and then.
Leaving Las Vegas, 2 rounds and 50 points remain, so a driver more than 50 points clear of everyone else after this race is champion. A lead of exactly 50 would go to countback on wins.
Championship picture after round 17
| Pos | Driver | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | 0 | 490 | Leader |
| 2 | George Russell | Mercedes | 238 | 102 | 388 | In contention |
| 3 | Lewis Hamilton | Ferrari | 229 | 111 | 379 | In contention |
| 4 | Max Verstappen | Red Bull | 221 | 119 | 371 | In contention |
| 5 | Charles Leclerc | Ferrari | 215 | 125 | 365 | In contention |
| 6 | Lando Norris | McLaren | 201 | 139 | 351 | In contention |
2026 qualifying
The classification appears here within a few hours of qualifying.
2026 race
The classification appears here within a few hours of the chequered flag.
Past results, 2023 to 2025
| Year | Winner | Team | Pole | Pole time | Fastest lap | Time |
|---|---|---|---|---|---|---|
| 2025 | Max Verstappen | Red Bull | Lando Norris | 1:47.934 | Max Verstappen | 1:33.365 |
| 2024 | George Russell | Mercedes | George Russell | 1:32.312 | Lando Norris | 1:34.876 |
| 2023 | Max Verstappen | Red Bull | Charles Leclerc | 1:32.726 | Oscar Piastri | 1:35.490 |
2025 race classification
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 50 | 1:21:08.429 | 25 |
| 2 | George Russell | Mercedes | 4 | 50 | +23.546 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 17 | 50 | +30.488 | 15 |
| 4 | Charles Leclerc | Ferrari | 9 | 50 | +30.678 | 12 |
| 5 | Carlos Sainz | Williams | 3 | 50 | +34.924 | 10 |
| 6 | Isack Hadjar | RB F1 Team | 8 | 50 | +45.257 | 8 |
| 7 | Nico Hülkenberg | Sauber | 11 | 50 | +51.134 | 6 |
| 8 | Lewis Hamilton | Ferrari | 19 | 50 | +59.369 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 13 | 50 | +1:00.635 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 14 | 50 | +1:10.549 | 1 |
| 11 | Fernando Alonso | Aston Martin | 7 | 50 | +1:25.308 | 0 |
| 12 | Yuki Tsunoda | Red Bull | 20 | 50 | +1:26.974 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 10 | 50 | +1:31.702 | 0 |
| 14 | Liam Lawson | RB F1 Team | 6 | 49 | +3.291 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 15 | 49 | +10.459 | 0 |
| Ret | Alexander Albon | Williams | 16 | 35 | Retired | 0 |
| Ret | Gabriel Bortoleto | Sauber | 18 | 2 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 12 | 0 | Retired | 0 |
| D | Lando Norris | McLaren | 1 | 50 | Disqualified | 0 |
| D | Oscar Piastri | McLaren | 5 | 50 | Disqualified | 0 |
2024 race classification
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 50 | 1:22:05.969 | 25 |
| 2 | Lewis Hamilton | Mercedes | 10 | 50 | +7.313 | 18 |
| 3 | Carlos Sainz | Ferrari | 2 | 50 | +11.906 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 50 | +14.283 | 12 |
| 5 | Max Verstappen | Red Bull | 5 | 50 | +16.582 | 10 |
| 6 | Lando Norris | McLaren | 6 | 50 | +43.385 | 9 |
| 7 | Oscar Piastri | McLaren | 8 | 50 | +51.365 | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 9 | 50 | +59.808 | 4 |
| 9 | Yuki Tsunoda | RB F1 Team | 7 | 50 | +1:02.808 | 2 |
| 10 | Sergio Pérez | Red Bull | 15 | 50 | +1:03.114 | 1 |
| 11 | Fernando Alonso | Aston Martin | 16 | 50 | +1:09.195 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 12 | 50 | +1:09.803 | 0 |
| 13 | Guanyu Zhou | Sauber | 13 | 50 | +1:14.085 | 0 |
| 14 | Franco Colapinto | Williams | 20 | 50 | +1:15.172 | 0 |
| 15 | Lance Stroll | Aston Martin | 18 | 50 | +1:24.102 | 0 |
| 16 | Liam Lawson | RB F1 Team | 14 | 50 | +1:31.005 | 0 |
| 17 | Esteban Ocon | Alpine F1 Team | 11 | 49 | +2.060 | 0 |
| 18 | Valtteri Bottas | Sauber | 19 | 49 | +11.285 | 0 |
| Ret | Alexander Albon | Williams | 17 | 25 | Retired | 0 |
| Ret | Pierre Gasly | Alpine F1 Team | 3 | 15 | Retired | 0 |
2023 race classification
| Pos | Driver | Team | Grid | Laps | Time or status | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 50 | 1:29:08.289 | 25 |
| 2 | Charles Leclerc | Ferrari | 1 | 50 | +2.070 | 18 |
| 3 | Sergio Pérez | Red Bull | 11 | 50 | +2.241 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | 16 | 50 | +18.665 | 12 |
| 5 | Lance Stroll | Aston Martin | 19 | 50 | +20.067 | 10 |
| 6 | Carlos Sainz | Ferrari | 12 | 50 | +20.834 | 8 |
| 7 | Lewis Hamilton | Mercedes | 10 | 50 | +21.755 | 6 |
| 8 | George Russell | Mercedes | 3 | 50 | +23.091 | 4 |
| 9 | Fernando Alonso | Aston Martin | 9 | 50 | +25.964 | 2 |
| 10 | Oscar Piastri | McLaren | 18 | 50 | +29.496 | 2 |
| 11 | Pierre Gasly | Alpine F1 Team | 4 | 50 | +34.270 | 0 |
| 12 | Alexander Albon | Williams | 5 | 50 | +43.398 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 8 | 50 | +44.825 | 0 |
| 14 | Daniel Ricciardo | AlphaTauri | 14 | 50 | +48.525 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | 50 | +50.162 | 0 |
| 16 | Logan Sargeant | Williams | 6 | 50 | +50.882 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | 7 | 50 | +1:25.350 | 0 |
| 18 | Yuki Tsunoda | AlphaTauri | 20 | 46 | 0 | |
| 19 | Nico Hülkenberg | Haas F1 Team | 13 | 45 | 0 | |
| Ret | Lando Norris | McLaren | 15 | 2 | Retired | 0 |
Our coverage
Who drives where in 2027: the driver moves table logs every verified signing, promotion and seat change this season.
Use this page
JSON with every table on this page, the session times in every zone and the championship arithmetic. The full season: calendar, standings, results.
Source. Schedule and results: Jolpica-F1 API (terms), Creative Commons Attribution-NonCommercial-ShareAlike 4.0. Circuit facts: Wikipedia, CC BY-SA 4.0. The championship arithmetic is Flag & Clock' own. Changed from the sources: session times converted to five time zones; past results and qualifying reshaped into tables; lap length, turns and opening date copied from the circuit article's infobox; laps, race distance, fastest race lap and the title arithmetic computed by Flag & Clock. Non-commercial use only, as the Jolpica licence requires. Spot an error? Corrections explains how we fix them.